2016 Toyota Avalon Hybrid – Review and Road Test – The Green Car Driver –
The Toyota Avalon Hybrid is unquestionably a comfortable boulevard and highway cruiser with ample space and impressive fuel economy. While the hybrid “penalty” is only $1,500 and the breakeven, according to EPA figures, is roughly 2.5 years, its price tag puts it squarely in Lexus ES territory, which delivers similar fuel economy and an even more rarefied environment.
THE DETAILS
| 2016 Toyota Avalon Hybrid Limited | |
| Base price/price-as-tested | $41,950/$43,285 |
| Drivetrain | Front engine, front-wheel drive |
| Engine | 2.5-liter inline four |
| Motor | Permanent magnet AC synchronous motor |
| Horsepower (net) | 200 |
| Transmission | CVT |
| Curb weight (lbs) | 3,638 |
| Wheelbase (inches) | 111. |
| Length x width x height (inches) | 195.3 x 72.2 x 57.5 |
| 0-60 mph (seconds) | 7.8 |
| Fuel economy (mpg) (city/hwy) | 40/39 |
(Photos: Accura Media Group)
Pages: 1 2 3
